XLX Multiprotocol Gateway Reflector
XLX894 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    711 days 09:43:02
07:10
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX698 01.02.2025 16:13 59 days 14:56:47 s XLX BCDF *.*.*.89
2 XLX944 01.02.2025 16:13 59 days 14:56:47 s XLX BCDF *.*.*.210
3 XLX412 01.02.2025 16:13 59 days 14:56:47 s XLX BCDF *.*.*.165
4 XLX654 01.02.2025 16:13 59 days 14:56:47 s XLX BCDF *.*.*.129
5 XLX673 01.02.2025 16:13 59 days 14:56:42 s XLX BCDF *.*.*.178
6 XLX807 01.02.2025 16:13 59 days 14:56:42 s XLX BF *.*.*.3
7 XLX538 07.02.2025 18:08 53 days 13:02:22 s XLX CD *.*.*.51
8 XLX076 08.02.2025 18:31 52 days 12:38:44 s XLX BCDEF *.*.*.117
9 XLX098 15.02.2025 15:29 45 days 15:41:26 s XLX CD *.*.*.12
10 XLX124 17.02.2025 11:29 43 days 19:41:24 s XLX CD *.*.*.234
11 XLX797 17.02.2025 11:29 43 days 19:41:04 s XLX BCDF *.*.*.81
12 XLX085 17.02.2025 11:30 43 days 19:40:18 s XLX BCDF *.*.*.8
13 XLX081 17.02.2025 11:30 43 days 19:39:32 s XLX CD *.*.*.105
14 XLX878 19.02.2025 10:45 41 days 20:25:10 s XLX BCDF *.*.*.113
15 XLX738 20.02.2025 22:02 40 days 09:07:52 s XLX BCDF *.*.*.8
16 XLX990 25.02.2025 21:16 35 days 09:54:02 s XLX BCDF *.*.*.230
17 XLX220 28.02.2025 13:55 32 days 17:15:21 s XLX BCDF *.*.*.126
18 XLX326 08.03.2025 18:57 24 days 12:12:36 s XLX BCDF *.*.*.193
19 XLX095 10.03.2025 02:35 23 days 04:35:01 s XLX BCDF *.*.*.53
20 XLX514 10.03.2025 02:35 23 days 04:35:01 s XLX BCDF *.*.*.143
21 XLX515 10.03.2025 02:35 23 days 04:35:01 s XLX BCDF *.*.*.35
22 XLX630 10.03.2025 02:35 23 days 04:35:01 s XLX BCDF *.*.*.81
23 XLX753 10.03.2025 02:35 23 days 04:35:01 s XLX BCDF *.*.*.116
24 XLX812 10.03.2025 02:35 23 days 04:35:01 s XLX CD *.*.*.141
25 XLX959 10.03.2025 02:35 23 days 04:35:01 s XLX BCDF *.*.*.121
26 XLX291 10.03.2025 19:00 22 days 12:10:15 s XLX BCDF *.*.*.189
27 XLX794 10.03.2025 19:00 22 days 12:10:15 s XLX BCDF *.*.*.93
28 XLX365 11.03.2025 00:00 22 days 07:09:53 s XLX BCDF *.*.*.205
29 XLX064 12.03.2025 08:44 20 days 22:25:53 s XLX CD *.*.*.50
30 XLX510 16.03.2025 03:07 17 days 04:03:13 s XLX BCDF *.*.*.75
31 XLX459 16.03.2025 03:15 17 days 03:55:04 s XLX BCDF *.*.*.108
32 XLX608 16.03.2025 03:15 17 days 03:55:04 s XLX BCDF *.*.*.83
33 XLX705 16.03.2025 04:47 17 days 02:23:14 s XLX BCDF *.*.*.161
34 XLX225 16.03.2025 05:05 17 days 02:04:57 s XLX BCDF *.*.*.252
35 XLX052 16.03.2025 05:06 17 days 02:04:17 s XLX BCDF *.*.*.69
36 XLX058 16.03.2025 05:21 17 days 01:49:22 s XLX BCDF *.*.*.176
37 XLX560 16.03.2025 05:21 17 days 01:48:51 s XLX BCDF *.*.*.72
38 XLX599 16.03.2025 05:26 17 days 01:44:05 s XLX BCDF *.*.*.83
39 XLX176 16.03.2025 05:27 17 days 01:42:54 s XLX BCDF *.*.*.69
40 XLX440 16.03.2025 05:37 17 days 01:32:45 s XLX C *.*.*.22
41 XLXGUN 16.03.2025 05:49 17 days 01:21:21 s XLX BCDF *.*.*.179
42 XLX561 16.03.2025 05:49 17 days 01:21:11 s XLX BCDF *.*.*.152
43 XLX016 16.03.2025 08:45 16 days 22:25:09 s XLX BCDF *.*.*.17
44 XLX111 16.03.2025 08:45 16 days 22:25:09 s XLX BCDF *.*.*.160
45 XLX708 16.03.2025 09:08 16 days 22:01:54 s XLX BCDF *.*.*.222
46 XLX701 16.03.2025 09:14 16 days 21:55:52 s XLX BCDF *.*.*.77
47 XLX904 20.03.2025 13:56 12 days 17:14:03 s XLX BCDF *.*.*.57
48 XLX246 26.03.2025 05:23 7 days 01:47:24 s XLX B *.*.*.159
49 XLX373 28.03.2025 10:43 4 days 20:26:38 s XLX CD *.*.*.73
50 XLX770 29.03.2025 04:28 4 days 02:41:55 s XLX CD *.*.*.9
51 XLX883 29.03.2025 04:35 4 days 02:35:29 s XLX CD *.*.*.123
52 XLX741 29.03.2025 17:53 3 days 13:16:40 s XLX BCDF *.*.*.41
53 XLX441 30.03.2025 10:33 2 days 20:36:43 s XLX BCDF *.*.*.110
54 XLX781 31.03.2025 06:18 2 days 00:51:37 s XLX BCDF *.*.*.199
55 XLX583 01.04.2025 17:33 0 days 13:37:27 s XLX BCDF *.*.*.41
56 XLX431 01.04.2025 20:58 0 days 10:11:40 s XLX BCDF *.*.*.225
57 XLX499 01.04.2025 23:57 0 days 07:12:58 s XLX BCDF *.*.*.22
JQ1ZTN.gmail.com